- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Satellite Blvd & Childrens Healthcare IB |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | Sugarloaf Mills P&R Local |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Buford Hwy at Pleasantdale Rd IB |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Singleton Rd & Steeple Chase Apts |
| Destination: | Beaver Ruin |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Brook Hollow Pkwy & Jimmy Carter Blvd OB |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | |
| Destination: | Doraville MARTA |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Five Forks Trickum Road at JB Williams P |
| Destination: | Stone Mountain |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Five Forks Trickum Road at Oleander Driv |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Gwinnett Transit Center |
| Destination: | Stone Mountain |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Steve Reynolds Blvd & Fire Station OB |
| Destination: | Live Oak Pkwy |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Breckinridge Blvd & Executive Dr S |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Singleton Rd & Gwinnett Horizons |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | 6695 Jimmy Carter Blvd |
| Destination: | P'tree Pky Forum |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Governor's Lake Pkwy (crosswalk) |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lawrenceville Suwanee & Radio Shack |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 2435 Tech Center Drive |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Buford Hwy & Davis Road |
| Destination: | Suwanee / Buford |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Satellite Blvd @ Sugarloaf Business Cent |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | US 78 & Wisteria Dr |
| Destination: | Indian Creek MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Rockbridge Road at Sharp Trails |
| Destination: | Indian Creek MARTA |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |