- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Buford Hwy & Value Pawn OB |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Satellite Blvd & Bank of America IB |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (53 Minutes) |
| Last Stop: | Gwinnett Transit Center |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Sugarloaf Mills P&R Local |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Graves Rd & Marquis Estates Apts OB |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Graves Rd & E National Cir |
| Destination: | Beaver Ruin |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pleasant Hill Road at Mall Blvd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Killian Hill Road at Kenion Forest Drive |
| Destination: | Stone Mountain |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Five Forks Trickum Road at Oleander Driv |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Jimmy Carter Blvd & Williams Rd |
| Destination: | Live Oak Pkwy |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Shackleford Rd & Corporate Dr IB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Koger Blvd & St Leo University OB |
| Destination: | Live Oak Pkwy |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Best Friend Rd & Nancy Hanks Dr IB |
| Destination: | P'tree Pky Forum |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Holcomb Bridge Rd & Gwinnett Walk Plaza |
| Destination: | Doraville MARTA |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Satellite Blvd & Chevy Dealership |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Gwinnett Dr & Town Center Cinemas OB |
| Destination: | 5 Forks Trickum |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 3893 Lawrenceville-Suwanee Road - Centra |
| Destination: | Suwanee / Buford |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Satellite Blvd & Martin Farm Road |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Old Peachtree Road @ Publix |
| Destination: | Sugarloaf Mills |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Rockbridge Road at Sharp Trails |
| Destination: | Indian Creek MARTA |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | US 78 at Evermore Blvd |
| Destination: | Snellville |
| Direction: | Inbound I |
| Occupancy: | Empty |